Updated on August 20, 2015
| Name | Affiliation |
|---|---|
| Alhamdan, Yousef | Ritsumeikan University |
| Asano, Shungo | Aichi Prefectural Univercity |
| Bae, Gwang-il | Sogang University |
| Bae, Eunok | Kyung Hee University |
| Baek, Kyunghyun | Sogang University |
| Bausch, Johannes | University of Cambridge |
| Berry, Dominic | Macquarie University |
| BINTI ADNAN, NURUL AIN | RITSUMEIKAN UNIVERSITY |
| Bouillard , Martin | Laboratoire Charles Fabry |
| Bremner, Michael | University of Technology Sydney |
| Chi, DongPyo | UNIST |
| CHO, SANGEUN | Dongguk University |
| Cho, Jaeyoon | KIAS |
| Choi, Kyung Soo | University of Waterloo |
| Choi, Minjin | Kyunghee university |
| Choi, Jeong Ryeol | Daegu Health College |
| Choi, Taeseung | “KIAS, Seoul Women’s U” |
| Choi, Seongjoen | Seoul National University |
| Chtchelkanova, Almadena | National Science Foundation |
| Cohen, Itsik | Hebrew University of Jerusalem |
| Constanza, Riera | Bergen University College |
| DJONGON, DOGBO BOMO JULIE ISABELLE ANNE | COMPAGNIE INTERNATIONALE DE METROLOGIE |
| Dong-sheng, Ding | university of science and technology of china |
| Dooley, Shane | “National Institute of Informatics, Tokyo” |
| Duan, Runyao | University of Technology Sydney |
| Dutta, Arijit | University of Gdansk |
| Ebler, Daniel | The University of Hong Kong |
| EDWIN, EKENE NNAMANI. | SAMGEN TECHNICAL SERVICES LTD. |
| EMMANUEL, NNABUKO | SAMGEN TECHNICAL SERVICES LTD |
| Foley, Mark | ATIP |
| FUKUI, KOHSUKE(kousuke?) | Hokkaido University |
| GRUSKA, Jozef | “Masaryk University, Brno” |
| Guang Hao, Low | Massachusetts Institute of Technology |
| Ha, Donghoon | Hanyang University |
| Heinosaari, Teiko | Turku Centre for Quantum Physics |
| Hiesmayr, Beatrix C. | University of Vienna |
| Hormozi, Layla | MIT |
| Hoshi, Kotaro | Ritsumeikan University |
| Hsieh, Chung-Yun | “National Tsing Hua University, Physics Department” |
| Hsieh, Min-Hsiu | University of Technology Sydney |
| Ilano, Neris | University of the Philippines |
| IMAI, Hiroshi | The University of |
| Jang, Jingak | ETRI |
| Jeon, InU | Seoul National University |
| Jeon, Hee Joon | Pusan National University |
| Jeong, Kabgyun | Korea Institute for Advanced Study |
| Jeong, Hyunseok | Seoul National University |
| Jeong, Younchang | The Attached Institute of ETRI |
| JEONG, HEEJEONG | SAIT |
| Ji, Se-Wan | Texas A&M University at Qatar |
| Jo, Yongcheol | Dongguk University |
| Jo, Yonggi | Sogang University |
| Jozsa, Richard | “University of Cambridge, UK” |
| Kadoya, Akihito | Aichi Prefectural University |
| Kapourniotis, Theodoros | “School of Informatics, University of Edinburgh” |
| KASIE, IKECHUKWU DERUE | SAMGEN TECHNICAL SERVICES LTD. |
| KASIE, IKECHUKWU DERUE | SAMGEN TECHNICAL SERVICES LTD |
| Kihwan, Kim | Tsinghua University |
| Killoran, Nathan | Ulm University |
| Kim, Ho-Joon | KIAS |
| Kim, Minsu | Pusan national university |
| Kim, Mun Dae | KIAS |
| Kim, Sangwook | Pusan National University |
| Kim, Jeong San | Kyung Hee University |
| Kim, Taewan | Ewha Womans University |
| Kim, Jiwhan | Hanyang University |
| Kim, Young Soon | Myongji University |
| Kim, Kisik | “KIAS, Inha U” |
| Kong, Hyeran | Institute of Quantum Computing (IQC) |
| Kushida, Kohei | Ritsumeikan university |
| Kwon, Hyukjoon | Seoul National University |
| Kwon, Younghun | Hanyang University |
| Laskowski, Wieslaw | University of Gdansk |
| Le Gall, Francois | The University of Tokyo |
| Lee, Seok Hyung | Seoul National University |
| Lee, Sang Min | PNU |
| Lee, Seung-Woo | Seoul National University |
| Lee, Hyoung-In | Seoul National University |
| Lee, Donggeun | Sogang University |
| Lee, Soojoon | Kyung Hee University |
| Lee, Jaehak | Texas A&M University at Qatar |
| Lee, Yonghae | KyungHee University |
| Lee, Ray-Kuang | National Tsing-Hua University |
| Lee, Su-Yong | KIAS |
| Lee, Hai-Woong | UNIST |
| LEEM, SU MIN | Ewha Womans University |
| Len, Yink Loong | Centre for Quantum Technologies (CQT) |
| Lim, Youngrong | Seoul National University |
| Low, Guang Hao | Massachusetts Institute of Technology |
| Lu, Chin-Yung | “Department of Electronic Engineering, Delin Institute of Technology” |
| Mandayam, Prabha | Indian Institute of Technology Madras |
| Mark, Um | Tsinghua University |
| Matsuoka, Fumiaki | Hokkaido University |
| MAYENGA, ULDRISH HERMANN | COMPAGNIE INTERNATIONALE DE METROLOGIE |
| Milan, Mosonyi | Universitat Autonoma de Barcelona |
| Montanaro, Ashley | University of Bristol |
| Mulherkar, Jaideep | “DA-IICT, Gandhinagar, India” |
| Murao, Mio | The University of Tokyo |
| Nakajima, Satoshi | University of Tsukuba |
| Nakajima, Shogo | The University of Tokyo |
| Namkung, Min | Hanyang University |
| Nha, Hyunchul | Texas A & M University at Qatar |
| Oh, H.-C. | Korea Univ. at Sejong |
| Oh, Changhun | Seoul National University |
| Ozols, Maris | University of Cambridge |
| Park, Chae-Yeun | Seoul National University |
| Park, Hee Su | KRISS (Korea Research Institute of Standards and Science |
| Park, Kyungdeock | Institute for Quantum Computing |
| Park, Jeonghoon | Kyung Hee University |
| Park, Hyunggyu | KIAS |
| Pawlowski, Marcin | University of Gdansk |
| Pham, Trung | “Graduate School of Information Science and Engineering, Ritsumeikan University” |
| Renner, Renato | ETH Zurich |
| Rutkowski, Adam | University of Gdansk |
| RYU, JUNGHEE | University of Gdansk |
| SABAPATHY, KRISHNAKUMAR | “UNIVERSITAT AUTONOMA DE BARCELONA, SPAIN” |
| Sainz, Ana Belen | University of Bristol |
| Santha, Miklos | “CNRS, U. Paris Diderot & CQT, NUS, Singapore” |
| Seah, Yi-Lin | CQT |
| Seol, Kang Hee | Hanyang University |
| Shimbo, Atsushi | The University of Tokyo |
| Shin, Jaehee | Hanyang University |
| Soeda, Akihito | The University of Tokyo |
| Son, Wonmin | Sogang/Oxford |
| Song, Jinny | Daegu Health College |
| Srinivasan, Priyaa Varshinee | University of Calgary |
| Stefanov, André | University of Bern |
| Stephen, Piddock | University of Bristol |
| Takahira, Souichi | Aichi prefectural university |
| Tanaka, Tohru | Waseda University |
| Tanaka, Minami | Aichi Prefectural University |
| Tomita, Akihisa | Hokkaido University |
| Usuda, Tsuyoshi | Aichi Prefectural University |
| Van Meter, Rodney | Keio University |
| Villaruel, Aura Mae | “National Institute of Physics, University of the Philippines, Diliman” |
| Wang, Shiou-An | “Department of Computer Science and Information Engineering, Delin Institute of Technology” |
| Wu, Junyi | Hiroshima University |
| Xu, Zhenyu | “School of Physical Science and Technology, Soochow University, Suzhou 215006, China” |
| Yamashita, Shigeru | Ritsumeikan University |
| Yang, Seungho | Seoul National University |
| Yang, Yuxiang | The University of Hong Kong |
| Yasuda, Satoru | The University of Tokyo |
| Yoder, Theodore | Massachusetts Institute of Technology |
| Yu, Li | National Institute of Informatics (Japan) |
| Yuezhen, Niu | MIT |
| Yukawa, Emi | National Institute of Informatics |
| Yun, Sang Jae | KIAS |
| Yutaka, Shikano | “Institute for Molecular Science, National Institutes of Natural Sciences” |
| Zhan, Xiang | Southeast University |
| Zhihua, Chen | Zhejiang University of Technology |
| Zhou, Zhi-Yuan | University of Science & Technology of China |
